TLD Information
With Nomad Coin Services, you have the option to choose from over 50 distinct TLDs for your site and also receive .com domain for just $12.50 with a cloud hosting account. Learn more about the many TLDs that we, at Nomad Coin Services, have.
TLD Information
At Nomad Coin Services, we provide you with a great selection of TLDs! You can actually select from more than Fifty different domain extensions for your site! However, not many TLDs are usually similar in terms of worldwide recognition, registration specifications and supported options. Certain TLDs are generally more regularly registered than others, plus some will need extra details at sign up. The predominant number of TLDs may be registered for a period of one to 10 years, while others should be registered for a period of one year. Have a look at the domain names offered by Nomad Coin Services and also their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $11.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.00 |
.we.bs | no | yes | yes | yes | 1-10 years | $4.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $5.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.services | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
Domain Locking - Having activated this particular option on, your domain is going to be protected against identity theft. If someone else endeavors to set off a transfer for the domain without having your approval, the application will be rapidly halted and your ownership – protected!
Domain Transfer Services - Any time you move a domain name to Nomad Coin Services, a whole year will be added onto its date of expiration. For some domains, an EPP authorization key is required. It is actually given by the current registrar prior to the transfer process is launched. While many companies have added rates for domain transfer, with Nomad Coin Services, the transfer prices are identical to the registration cost!
Edit Your WHOIS Info - You are able to edit the freely obtainable WHOIS info for a domain name anytime!
Whois Privacy Protection Service - Mask all the publicly obtainable WHOIS info of your domain within minutes with the WHOIS Privacy Protection service! What’s more, we provide the best end prices!
Domain Registration Period - The nominal registration period of a TLD is based on its registry policy. Nearly all TLDs including .com and .net could be registered only for 1 to 10 years, however domains like .com.au support a 2–year registration period purely.
Minimum TLD Registration Period - Most TLDs are available with a minimal registration time period of 1 year.
Notes - Examine if the top–level domain you desire to register features any unique demands for registration.
Compare TLD Prices
- When you are curious about which TLD is perfect for you, go and visit all our prices and choose the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Nomad Coin Services supplies a selection of over 50 TLDs. Find more info on every single TLD and determine if they have any distinctive prerequisites.
Host Your Domains at No Risk
- We’re making our best to provide a trouble–free domain service, along with a 99.9% uptime warranty for any domain that you host with Nomad Coin Services!
Contact Us
- Get in touch with us any time 24x7x365 by email message or by means of our help system! If you wish live assistance, don’t hesitate to try our online chat or phone services throughout business hours!